Oppo is working on its next mid-budget segment smartphone named Oppo Reno. The device has been leaks many times while testing and expected to launch in May 2019. According to reports , the device will be powered by Snapdragon 710 Soc coupled with Adreno 616 GPU. It may come with a 6.4 inches of full bezel-less AMOLED display with resolution of 1080 X 2340 Pixels. The display will also protect by Corning Gorilla Glass 6 protection. The main highlight of Oppo Reno will be its camera , it will come with Dual rear Camera with 48MP Primary Exmor-RS CMOS Sensor and a 5MP secondary sensor. Moreover , AT the fron there will be a 16MP Front facing camera for taking selfies. The smartphone will be powered by 3765mAh battery which will also support VOOC v3.0 fast charging technology by oppo.
Oppo Reno Full Specifications and Features
Product Details | |
Brand | Oppo |
Model | Oppo Reno |
Price | Rs. 30,999(Expected) |
Launch Date | May 2019 |
Performance | |
Chipset | Qualcomm Snapdragon 710 |
GPU | Adreno 616 |
Processor | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
CPU Architecture | 64 bit |
Ram | Upto 6GB |
Display | |
Screen Size | 6.4 inches (16.26 cm) |
Display Type | AMOLED |
Pixel Density | 403 ppi |
Screen Protection | Corning Gorilla Glass 6 |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Camera | |
Rear | 48 MP + 5 MP |
Front Camera | 16MP |
Settings | Exposure compensation, ISO control |
other Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Autofocus | Yes Phase Detection autofocus, Continuos autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | LED Flash |
Battery | |
Quick Charging | Yes VOOC Technology |
Battery Type | Li-Polymer |
Battery Capacity | 3765 mAh |
Other Features | |
In-display Fingerprint Sensor | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes Present |
Triple Camera | No |
Connectivity Features | |
Wifi | Yes Wi-Fi 802.11, b/g/n |
Bluetooth | Yes v5.0 |
Volte | Yes Preset |
Usb Type | Micro USB |
Nfc | Yes |
Network Support | 4G,3G,2G support |
Gps | GPS with A-GPS, Glonass |
Storage | |
Internal Storage | upto 128GB |
Expandable Storage | Up to 512 GB |
RAM | upto 6GB |
Software | |
OS | Android 9.0 Pie |
UI | ColorOS |
Dimensions | |
Width | 74.3 mm |
Height | 156.6 mm |
Weight | 185 grams |
Depth | 9 mm |
Quick Review | |
Performance | 3.5/5 |
Camera | 4/5 |
Battery | 3.5/5 |
Display | 4/5 |
Pricing | 3.5/5 |