Samsung is all set to launch its next mid-budget smartphone Samsung Galaxy A90 in India. The smartphone is in leaks from past few months and comes with great specifications and features. According to leaks , the device will be powered by Snapdragon 7150 SoC and will run on Android 9.0 out of the box. It may also get in-display fingerprint sensor and sliding camera as well. The smartphone will come with a 6.41 inches of OLED display which will have a full bezel-less finish and a small front camera sensor popping out from top. Samsung Galaxy A90 will be the first smartphone to feature sliding camera support. The expected launch date of Galaxy A90 is April 10, 2019.
Samsung Galaxy A90 Specifications and Features
Product Details | |
Brand | Samsung |
Model | Samsung Galaxy A90 |
Price | Rs. 44,999 Expected |
Launch Date | April 2019 Expected |
Performance | |
Chipset | Qualcomm Snapdragon 7150 |
GPU | Adreno 616 |
Processor | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
CPU Architecture | 64 bit |
Ram | Upto 8GB |
Display | |
Screen Size | 6.7 inches (17.02 cm) |
Display Type | OLED |
Pixel Density | 393 ppi |
Screen Protection | Corning Gorilla Glass |
Screen Resolution | 1080 x 2400 pixels |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Camera | |
Rear | 48 MP + 8 MP Dual Cameras |
Front Camera | 48MP |
Settings | Exposure compensation, ISO control |
other Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | LED Flash |
Battery | |
Quick Charging | Yes Spported |
Battery Type | Li-Polymer |
Battery Capacity | 3700 mAh |
Other Features | |
In-display Fingerprint Sensor | Yes On-screen |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes Present |
Sliding Camera | Yes Expected |
Connectivity Features | |
Wifi | Yes Wi-Fi 802.11, b/g/n |
Bluetooth | Yes v5.0 |
Volte | Yes Preset |
Usb Type | Type C |
Nfc | Yes |
Network Support | 4G,3G,2G support |
Gps | GPS with A-GPS, Glonass |
Storage | |
Internal Storage | 64 GB |
Expandable Storage | Up to 512 GB |
RAM | upto 8GB |
Software | |
OS | Android 9.0 Pie |
UI | Samsung experience |
Quick Review | |
Performance | 3.5/5 |
Camera | 4/5 |
Battery | 3.5/5 |
Display | 4/5 |
Pricing | 3.5/5 |