Xiaomi is going to launch its next camera centric smartphone Redmi Y3 in India. According to reports and company’s twitter handle the Smartphone will come with 32MP Front Camera. This upcoming smartphone will be successor of Redmi Y2 launched last year which was also selfie centric device. As far as performance is concerned , the smartphone will be powered by Snapdragon 660 processor coupled with adreno 512 GPU. Moreover the smartphone may come with Dual Camera setup at Rear and 6 inches of Display with water drop notch at the top. It will come with dual rear camera setup with a 13MP Primary sensor and 5MP secondary sensor. As far as Battery is concerned , it will be powered by 3300mAh battery.
Redmi Y3 Specifications and Features
Device Details | ||
Brand | Xiaomi | |
Model | Redmi Y3 | |
Launch Date | April 2019 | |
Expected Price | Rs. 10,999 | |
Performance | ||
Processor | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) | |
Chipset | Qualcomm Snapdragon 660 | |
GPU | Adreno 512 | |
RAM | Upto 4GB | |
Display | ||
Size | 6.0 inches (15.24 cm) | |
Type | IPS LCD | |
Resolution | 720 x 1520 pixels | |
Screen Protection | Scratch resistant | |
Touch Type | Capacitive Touchscreen, Multi-touch | |
Pixel Density | 280 ppi | |
Camera | ||
Rear Camera | 12 MP + 5 MP | |
Diff. Camera Settings | Exposure compensation and ISO control | |
Other Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Front Camera | 32MP | |
Flash | Dual LED (Rear) | |
Battery | ||
Quick Charging support | Yes Qualcomm Quick Charge | |
Battery Type | Li-Polymer | |
Battery Capacity | 3300 mAh | |
Other Features | ||
Fingerprint Sensor | Yes Present at Rear | |
In-display Fingerprint sensor | No | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
3.5mm Jack | Yes | |
Water / Dust Proof | No | |
Software | ||
OS | Android 9.0 Pie | |
UI | MIUI | |
Connectivity Features | ||
Wifi | Wi-Fi 802.11, b/g/n | |
Bluetooth | v5.0 | |
Support | 4G (supports Indian bands), 3G, 2G | |
GPS | A-GPS, Glonass | |
NFC | No | |
Sim Size | Nano+Nano | |
Dual Sim VoLTE | Yes | |
Wireless Charging | Not Present | |
Review | ||
Performance | 3.5/5 | |
Camera | 4/5 | |
Battery Life | 3.5/5 | |
Pricing | – |
very good review,thanka