Upcoming Xiaomi Smartphones in India 2018 – MyGadgetReviewer
Table of Contents
Upcoming Xiaomi Smartphones in India : Xiaomi is the most popular smartphone brand in India. The brand is preparing for some new smartphones to launch in India as the users are waiting for upcoming xiaomi smartphones in India so that they can upgrade to the newest mobile phone. However the exact launch dates of these smartphones are not yet revealed but all these smartphones are going to launch very soon in India.
Upcoming Xiaomi Smartphones in India
Redmi 6
Xiaomi Newly Launched Redmi 6 is also Expected to be launch in India , However Xiaomi has not yet disclosed yet whether the smartphone will launch in India or Not . but we can Expect the launch of Redmi 6 in India in August 2018.
Redmi 6 Specifications and Features
Brand | Xiaomi | |
Series | Redmi 6 | |
Model | Redmi 6 Pro | |
Performance | Processor | Qualcomm MSM8953 Snapdragon 625 |
RAM | 3GB/4GB | |
GPU | Adreno 506 | |
Core | Octa-core | |
Skin | MIUI 10 | |
OS | Android 8.1 Oreo | |
Display | Type | IPS LCD HD+ |
Resolution | 720 x 1440 pixels | |
Size | 5.84 inches | |
Aspect Ratio | 19:9 | |
Bezel Less | Yes | |
Notch | Present | |
Glass Protection | 2.5D Curved Glass | |
Camera | Rear Dual Camera | Yes |
Rear Camera | 12MP + 5MP | |
Aperture | f/2.2 , f/2.2 | |
µm | 1.25 μm+1.12 μm | |
Front Camera | 5MP | |
Aperture | f/2.2 | |
µm | - | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Flash | Dual Tone LED Flash at Rear | |
Battery | Battery Capacity | Non-removable Li-Po 4000 mAh battery |
Quick Charge Support | No | |
Connectivity Options | Fingerprint Sensor | Present |
Face Unlock | Present | |
4G VoLTE | Dual sim , Dual Standby | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | Bluetooth 4.2, A2DP, LE | |
GPS | Present with A-GPS, GLONASS | |
NFC | Not Present | |
USB Type | Micro-USB | |
Other Features | Sensors | Fingerprint Sensor,Accelerometer,Gyro Sensor,Compass,Proximity,barometer,compass,Infrared |
3.5mm Jack | Present | |
Sim Type | Nano + Nano | |
Internal Storage | 64GB/32GB | |
FM Radio | YES Present | |
Expandable Storage | Yes , upto 256GB Via MicroSD Card | |
Color options | Black, Blue, Gold, Rose Gold, Red | |
Dimensions | 149.3 x 71.7 x 8.8 mm | |
Weight | 178 g | |
Expected Launch | Launch Date | August 2018 (India) |
Availability | Currently Not Available in India | |
Alternatives | Redmi 6,Realme 1 | |
Price | 32GB/3GB | Rs. 10,520 approx. |
64GB/4GB | Rs. 13,555 approx |
Mi 8 Series
Few Days ago , Xiaomi has Launched its New Flagship Smartphone in China , Mi 8 Series. The smartphone comes with great Specifications and Features and Price very well by Xiaomi. The Flagship Mi 8 is Successor of Mi6 launched last Year , However Xiaomi has skipped Mi 7 due to some reasons.
Mi 8 comes in three variants Mi8, Mi 8 SE and Mi8 Explorer Edition. Mi 8 Competes with Oneplus 6 , Vivo X21 , honor 10 etc Smartphones , But its main Competition is with Newly Launched OnePlus 6. Both the smartphones comes in similar Pricing But Mi 8 has not yet launched in India. The Expected Launch of the Smartphone in India is in Late July 2018 or Early August. It is most asked product in our faq of Upcoming Xiaomi Smartphones in India.
Mi 8 Specification and Features
Performance | Processor | Qualcomm Snapdragon 845 SDM845 |
RAM | 6GB | |
GPU | Adreno 630 GPU | |
Core | Octa-core ( 4x1.8 GHz Kryo 385 Silver & 4x2.8 GHz Kryo 385 Gold) | |
Skin | MIUI 10 | |
OS | Android 8.1 Oreo | |
Display | Type | Super AMOLED |
Resolution | 1080 x 2248 pixels | |
Size | 6.21 inches | |
Screen to Body Ratio | ~83.8% | |
Bezel Less | Yes | |
Protection | Corning Gorilla Glass | |
Camera | Rear Dual Camera | Yes |
Rear Camera | 12MP + 12MP | |
Aperture | f/1.8 , f/2.4 | |
µm | 1.4µm, 1.0µm | |
Front Camera | 20 MP | |
Aperture | f/2.0 | |
µm | 1.8µm | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Flash | Dual Tone Dual LED Flash at Rear | |
Battery | Battery Capacity | Non-Removable Li-Po 3400 mAh |
Quick Charge Support | Yes | |
Connectivity Options | Fingerprint Sensor | Present |
Face Unlock | Present | |
4G VoLTE | Dual sim , Dual Standby | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | Bluetooth 5.0 | |
GPS | Present with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes Present | |
USB Type | Type-C 1.0 reversible connector | |
Other Features | Sensors | Fingerprint Sensor,Accelerometer,Gyro Sensor,Compass,Proximity,barometer,compass,Infrared face recognition |
3.5mm Jack | Not Prsent (Type C adapter) | |
Sim Type | Nano + Nano | |
Internal Storage | 64GB/128GB/256GB | |
FM Radio | Not Present | |
Expandable Storage | No | |
Color options | Gold , Blue , Black and white | |
Expected Launch | Launch Date | July 2018 (India) |
Availability | Currently Not Available) | |
Alternatives | OnePlus 6,Vivo X21,Honor 10 | |
Price | 128GB/6GB | Rs. 35,000(Expected) |
64GB/6GB | Rs. 32,000(Expected) | |
256GB/6GB | Rs. 38,000(expected) |
Redmi 6 Pro
Xiaomi has launched its New Mid-Budget Smartphone is China. Redmi 6 Pro is the Premium Version of Newly Launched Redmi 6 Smartphone. The smartphone comes with Great Specifications and Features at a value for Money Pricing. The main highlights of the Smartpone is Notch Display , 4,000 mAh Battery and Snapdragon 625 Processor. It is one of the Upcoming Xiaomi Smartphones in India.
Recommended : List of Devices to get MIUI 10 Update
Redmi 6 Pro Specifications and features
Brand | Xiaomi | |
Series | Redmi Series | |
Model | Redmi 6 | |
Performance | Processor | Mediatek MT6762 Helio P22 |
RAM | 3GB/4GB | |
GPU | PowerVR GE8320 | |
Core | Octa-core | |
Skin | MIUI 10 | |
OS | Android 8.1 Oreo | |
Display | Type | IPS LCD HD+ |
Resolution | 720 x 1440 pixels | |
Size | 5.45 inches | |
Aspect Ratio | 18:9 | |
Bezel Less | Yes | |
Notch | Present | |
Glass Protection | 2.5D Curved Glass | |
Camera | Rear Dual Camera | Yes |
Rear Camera | 12MP + 5MP | |
Aperture | f/2.2 , f/2.2 | |
µm | 1.25 μm+1.12 μm | |
Front Camera | 5MP | |
Aperture | f/2.2 | |
µm | - | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Flash | Dual Tone LED Flash at Rear | |
Battery | Battery Capacity | Non-removable Li-Po 3000 mAh battery |
Quick Charge Support | No | |
Connectivity Options | Fingerprint Sensor | Present |
Face Unlock | Present | |
4G VoLTE | Dual sim , Dual Standby | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | Bluetooth 4.2, A2DP, LE | |
GPS | Present with A-GPS, GLONASS | |
NFC | Not Present | |
USB Type | Micro-USB | |
Other Features | Sensors | Fingerprint Sensor,Accelerometer,Gyro Sensor,Compass,Proximity,barometer,compass,Infrared |
3.5mm Jack | Present | |
Sim Type | Nano + Nano | |
Internal Storage | 64GB/32GB | |
FM Radio | YES Present | |
Expandable Storage | Yes , upto 256GB Via MicroSD Card | |
Color options | Black, Blue, Gold, Rose Gold, Red | |
Dimensions | 149.3 x 71.7 x 8.8 mm | |
Weight | 178 g | |
Expected Launch | Launch Date | August 2018 (India) |
Availability | Currently Not Available in India | |
Alternatives | Redmi 6pro,Realme 1 | |
Price | 32GB/3GB | Rs. 10,520 approx. |
64GB/4GB | Rs. 13,555 approx |
Mi A2 (Expected)
Xiaomi Mi A2 has been Spotted many times while Testing. The smartphone has been spotted again on GeekBench Through which its many Features and Specs Leaked ahead of its Launch. These Specs and Features are not yet Confirmed by the Company but This smartphone is Expected to comes with Following Specifications and Features. – Upcoming Xiaomi Smartphones in India
Mi A2 Expected Specifications and Features
Performance | Processor | Qualcomm Snapdragon 660 |
RAM | 4GB/6GB | |
GPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
Core | Adreno 512 | |
OS | Android 8.0 Oreo | |
Display | Type | IPS LCD Display |
Resolution | 1080X2160 | |
Size | 5.99 Inches | |
Aspect Ratio | 18:9 | |
Bezel Less | Yes | |
Protection | Corning Gorilla Glass 4 | |
Camera | Rear Dual Camera | Yes |
Rear Camera | 12MP + 20MP | |
Aperture | f/1.8+f/1.8 | |
Front Camera | 20 MP | |
Aperture | f/1.75 | |
Features | Geo-tagging,HDR,Panorama,Face Detection,Auto Focus | |
Flash | Dual Tone LED Flash | |
Battery | Battery Capacity | Non-Removable 3,010 mAh |
Quick Charge Support | Quick Charge 3.0 (expected) | |
Connectivity Options | Fingerprint Sensor | Yes |
4G VoLTE | Dual sim , Dual Standby | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band,Portable hotspot | |
Bluetooth | Bluetooth 5.0 | |
NFC | Yes | |
USB Type | Type C | |
Other Features | Sensors | Fingerprint Sensor,Accelerometer,Gyro Sensor,Compass , Proximity |
3.5mm Jack | Not Present | |
Sim Type | Dual Nano Sim | |
Expandable Storage | No | |
Expected Launch | Launch Date | June 2018 |
Availability | Currently Not Available |